Our ER70 and ER80 series welding consumables are engineered to deliver consistent metallurgical performance, stable arc characteristics and high weld integrity across a wide range of industrial applications. Covering grades ER70S-2, ER70S-6, ER70S-G, and ER80S-G, these products are designed in compliance with AWS A5.18 / A5.28, EN ISO 14341, DIN, and equivalent international standards.




| MIG / MAG WIRE | ||||
|---|---|---|---|---|
| Grade | ER70S-2 | ER70S-6 | ER70S-G | ER80S-G |
| AWS | AWS A5.18 | AWS A5.18 | AWS A5.18 | AWS A5.18 |
| EN ISO 14341-A | G 42 2 M G3Si | G 46 3 M G4Si1 | GB/T8110 ER50-G | (custom) |
| EN 440 | G3Si1 | G4Si1 | (custom) | (custom) |
| DIN 8559 | SG2 | SG3 | (custom) | (custom) |
| TS (MPa) | 593 | 490 | 544 | 650 |
| YS (MPa) | 470 | 400 | 478 | 26 |
| EL (%) | 30 | 22 | 25 | 0.05 |
| C | 0.04 | 0.06-0.15 | 0.09 | 1.44 |
| Mn | 1.21 | 1.40-1.85 | 1.23 | 0.61 |
| Si | 0.46 | 0.80-1.15 | 0.52 | 0.028 |
| P | 0.01 | 0.025 max | 0.017 | 0.017 |
| S | 0.008 | 0.035 max | 0.012 | 9.52 |
| Cr | 0.06 (Al) | 0.15 | --- | --- |
| Ni | 0.06 (Ti) | 0.15 | --- | --- |
| Mo | 0.04 (Zr) | --- | --- | --- |
| Cu | --- | 0.15 | --- | --- |
| Technical Specifications | ||||
|---|---|---|---|---|
| Grade | ER70S-2 | ER70S-6 | ER70S-G | ER80S-G |
| Diameter | 4 / 3.2 / 2.4 / 2 / 1.6 / 1.2 mm | 1.6 / 1.2 / 1.0 / 0.8 mm | 1.6 / 1.2 / 1.0 mm | 1.6 / 1.2 / 1.0 mm |
| Cut Length | 1000 mm | G 46 3 M G4Si1 | GB/T8110 ER50-G | (custom) |
| Shielding Gas | 100% Argon (Ar) | CO₂ / Ar + CO₂ | Ar + CO₂ | Ar + CO₂ |
| Welding Position | All Positions | All Positions | All Positions | All Positions |
| Surface Condition | Copper-coated | Copper-coated | Copper / Non-copper | Copper / Non-copper |
| Polarity | DCEN (DC-) | DCEP (DC+) | DCEP (DC+) | DCEP (DC+) |
| Form | Wire / Rod - GMAW / GTAW | Wire / Rod - GMAW / GTAW | Wire / Rod - GMAW / GTAW | Wire / Rod - GMAW / GTAW |
| Application |
|
|
|
|
| Features |
|
|
|
|
In addition to our standard ER70 and ER80 series welding wires, we offer an extended range of carbon and high strength welding consumables. These products can be supplied in various grades and specification standards, customized to meet specific customer and project requirements.
Seaworthy export packing suitable for bulk industrial handling. Wooden cases are internally lined and externally strapped to prevent damage during transit.
| Parameter | Specification |
|---|---|
| Parameter | 250 Kg |
| Drum Weight | Galvanized steel cover drum / Fibre drum / Pay off Packs |
| Drum Type | Welding wire wound in bulk drums |
| Primary Packing | Each drum sealed and secured for transport |
| Cartons Per Pallet | 4 drums |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,000 kg |
| Pallets Per 20' GP Container | 20 pallets |
| Total Cartons Per Container | 80 drums |
| Total Net Weight | 20,000 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
| Parameter | Specification |
|---|---|
| Parameter | 15 Kg |
| Spool Weight | D300 (Plastic) / K300 (Metal) |
| Spool Type | Each spool vacuum sealed |
| Primary Packing | Each spool packed in shrink-wrapped corrugated carton |
| Cartons Per Pallet | 72 cartons |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,080 kg |
| Pallets Per 20' GP Container | 22 pallets |
| Total Cartons Per Container | 1,584 cartons |
| Total Net Weight | 23,760 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
| Parameter | Specification |
|---|---|
| Packet Weight | 5 Kg |
| Primary Packing | Plastic tube packing (1000 mm length) |
| Secondary Packing | 4 tubes packed in corrugated carton |
| Cartons Weight | 20 kg |
| Outer Packing | 8 cartons packed in fumigated wooden case |
| Net Weight Per Wooden case | 160 kg |
| Wooden Cases per pallet | 160 kg |
| Cartons Per Type | 48 cartons |
| Pallet Type | Wooden pallet (ISPM-15 complaint) |
| Net Weight Per Pallet | 960 kg |
| Pallets Per 20' GP Container | 20 pallets |
| Total Cartons Per Container | 960 cartons |
| Total Wooden Cases Per Container | 120 cases |
| Total Net Weight | 19,200 kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
We are Available on Zoom,
Google Meeting
LVEXIMsales@gmail.com
Sales@lvexim.com
+91 88389 81983
+971-55 675 8243
+91 88389 81983
+971-55 675 8243
Address
770, New Washermanpet, Chennai-600081
Contact
© 2026 LV EXIM. All rights reserved.
WhatsApp us