Our EM12K submerged arc welding wire is engineered to deliver high deposition efficiency, deep penetration, and consistent mechanical performance for heavy-duty welding applications. Manufactured in accordance with AWS A5.17 / ASME SFA 5.17 and EN ISO 14171-A (S2Si) standards, this wire ensures global compliance, weld integrity, and reliable welding performance in demanding service environments.
| Mechanical and chemical parameter | |
|---|---|
| GRADE | EM12K |
| AWS A5.17 | EM12K |
| EN ISO 14343-A | EM12K |
| EN ISO 14171-A | S2Si |
| YS (MPa) | 485 |
| TS (MPa) | 570 |
| EL(%) | 31 |
| C | 0.09 |
| Mn | 1.05 |
| Si | 0.215 |
| P | 0.017 |
| S | 0.011 |
| Cu | 0.005 |
| Impact value @ -40°C | 102.2 |
| Technical Specification | |
|---|---|
| GRADE | EM12K (S2Si) |
| Process | SAW |
| Diameter (mm) | 4.0 / 3.2 / 2.4 / 2.0 mm |
| Flux Type | Neutral / Agglomerated flux |
| Surface Condition | Copper-coated |
| Position | Flat (SAW standard) |
| Welding Current | AC / DC+ |
| Welding Condition | Use with neutral flux |
| Application |
|
| Features |
|
TIG (GTAW) rods
Seaworthy export packing suitable for bulk industrial handling. Wooden cases are internally lined and externally strapped to prevent damage during transit.
| Parameter | Specification |
|---|---|
| Parameter | 250 Kg |
| Drum Weight | Galvanized steel cover drum / Fibre drum / Pay off Packs |
| Drum Type | Welding wire wound in bulk drums |
| Primary Packing | Each drum sealed and secured for transport |
| Cartons Per Pallet | 4 drums |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,000 kg |
| Pallets Per 20' GP Container | 20 pallets |
| Total Cartons Per Container | 80 drums |
| Total Net Weight | 20,000 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
| Parameter | Specification |
|---|---|
| Parameter | 15 Kg |
| Spool Weight | D300 (Plastic) / K300 (Metal) |
| Spool Type | Each spool vacuum sealed |
| Primary Packing | Each spool packed in shrink-wrapped corrugated carton |
| Cartons Per Pallet | 72 cartons |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,080 kg |
| Pallets Per 20' GP Container | 22 pallets |
| Total Cartons Per Container | 1,584 cartons |
| Total Net Weight | 23,760 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
We are Available on Zoom,
Google Meeting
LVEXIMsales@gmail.com
Sales@lvexim.com
+91 88389 81983
+971-55 675 8243
+91 88389 81983
+971-55 675 8243
Address
770, New Washermanpet, Chennai-600081
Contact
© 2026 LV EXIM. All rights reserved.
WhatsApp us