Our E71T-1 and E71T-5 series flux cored welding wires are engineered to deliver high deposition efficiency, excellent weld integrity, and consistent mechanical performance across demanding industrial applications. Designed in accordance with AWS A5.20 and EN ISO 17632-A standards, these wires ensure global compliance and reliable welding results.With optimized chemical composition and controlled alloying elements, both grades provide stable arc characteristics, superior slag detachability, and high-quality weld metal, making them suitable for critical fabrication environments.
| Mechanical & Chemical Parameters | ||
|---|---|---|
| AWS 5.9 | E71T-1 C/M | E71T-5 C/M |
| EN ISO 17632-A | T 46 2 P C/M 1 | T 42 0 B C/M 1 |
| TS (MPa) | 578 | 570 |
| YS (MPa) | 472 | 454 |
| EL(%) | 28 | 23 |
| Impact Value | 104J @ -20°C | 152J @ -30°C |
| C | 0.035 | 0.044 |
| Mn | 1.29 | 1.28 |
| Si | 0.34 | 0.34 |
| P | 0.007 | 0.011 |
| S | 0.01 | 0.009 |
| Cr | 0.015 | 0.013 |
| Ni | 0.012 | 0.024 |
| Mo | 0.011 | 0.015 |
| Technical Specifications | ||
|---|---|---|
| Grade | E71T-1 | E71T-5 |
| Diameter (mm) | 1.6 / 1.2 mm | 1.6 / 1.2 mm |
| Shielding Gas | CO₂ / Ar + CO₂ | CO₂ / Ar + CO₂ |
| Welding Position | All positions | Flat & horizontal |
| Polarity | DC+ | DC+ |
| Application |
|
|
| Features |
|
|
Seaworthy export packing suitable for bulk industrial handling. Wooden cases are internally lined and externally strapped to prevent damage during transit.
| Parameter | Specification |
|---|---|
| Parameter | 250 Kg |
| Drum Weight | Galvanized steel cover drum / Fibre drum / Pay off Packs |
| Drum Type | Welding wire wound in bulk drums |
| Primary Packing | Each drum sealed and secured for transport |
| Cartons Per Pallet | 4 drums |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,000 kg |
| Pallets Per 20' GP Container | 20 pallets |
| Total Cartons Per Container | 80 drums |
| Total Net Weight | 20,000 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
| Parameter | Specification |
|---|---|
| Parameter | 15 Kg |
| Spool Weight | D300 (Plastic) / K300 (Metal) |
| Spool Type | Each spool vacuum sealed |
| Primary Packing | Each spool packed in shrink-wrapped corrugated carton |
| Cartons Per Pallet | 72 cartons |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,080 kg |
| Pallets Per 20' GP Container | 22 pallets |
| Total Cartons Per Container | 1,584 cartons |
| Total Net Weight | 23,760 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
We are Available on Zoom,
Google Meeting
LVEXIMsales@gmail.com
Sales@lvexim.com
+91 88389 81983
+971-55 675 8243
+91 88389 81983
+971-55 675 8243
Address
770, New Washermanpet, Chennai-600081
Contact
© 2026 LV EXIM. All rights reserved.
WhatsApp us