Our stainless steel welding consumables, covering grades ER307, ER308, ER308L, ER309, ER309L, ER310, and ER316L, are engineered to deliver superior corrosion resistance, stable arc performance, and consistent mechanical properties across a wide range of industrial and critical applications. Manufactured in accordance with AWS A5.9 / ASME SFA 5.9 and EN ISO 14343-A standards, these products ensure global compliance, metallurgical consistency, and reliable welding performance in demanding service environments.








| MIG WIRE | |||||||
|---|---|---|---|---|---|---|---|
| AWS 5.9 | ER 307 | ER 308 | ER 308L | ER 309 | ER 309L | ER 310 | ER 316L |
| ASME SFA 5.9 | ER 307 | ER 308 | ER 308L | ER 309 | ER 309L | ER 310 | ER 316L |
| EN ISO 14343-A | G 18 8 Mn | G 19 9 | G 19 9 L | G 23 12 | G 23 12 L | G 25 20 | G 19 12 3 L |
| TS (N/mm²) | 650 | 580-630 | 483-621 | 621 | 625 | 634 | 551 |
| YS (N/mm²) | 465 | 345-483 | 345-448 | 414 | 420 | 434 | 379 |
| EL (%) | 40 | 30-40 | 30-40 | 35 | 33 | 30 | 35 |
| C% | 0.08 | 0.04 | 0.023 | 0.061 | 0.021 | 0.087 | 0.048 |
| Mn% | 4.5 | 1.80 | 1.63 | 1.61 | 1.93 | 2.00 | 1.75 |
| Si% | 0.43 | 0.31 | 0.4 | 0.4 | 0.34 | 0.38 | 0.45 |
| P% | 0.012 | 0.013 | 0.013 | 0.012 | 0.012 | 0.011 | 0.011 |
| S% | 0.011 | 0.008 | 0.009 | 0.013 | 0.008 | 0.009 | 0.01 |
| Cr% | 20.02 | 20.15 | 20.12 | 23.85 | 23.9 | 27.42 | 19.63 |
| Ni% | 9.52 | 9.53 | 10.35 | 13.06 | 12.92 | 24.82 | 12.52 |
| Mo% | 0.97 | 0.43 | 0.37 | 0.23 | 0.39 | 0.16 | 2.5 |
| TIG ROD | |||||||
|---|---|---|---|---|---|---|---|
| AWS 5.9 | ER 307 | ER 308 | ER 308L | ER 309 | ER 309L | ER 310 | ER 316L |
| ASME SFA 5.9 | ER 307 | ER 308 | ER 308L | ER 309 | ER 309L | ER 310 | ER 316L |
| EN ISO 14343-A | W 18 8 Mn | W 19 9 | W 19 9 L | W 23 12 | W 23 12 L | W 25 20 | W 19 12 3 L |
| TS (N/mm²) | 650 | 550-630 | 483-621 | 621 | 625 | 634 | 551 |
| YS (N/mm²) | 465 | 345-483 | 345-448 | 414 | 420 | 434 | 379 |
| EL (%) | 40 | 30-40 | 30-40 | 35 | 33 | 30 | 35 |
| C% | 0.08 | 0.04 | 0.023 | 0.061 | 0.021 | 0.087 | 0.048 |
| Mn% | 4.5 | 1.80 | 1.63 | 1.61 | 1.93 | 2.00 | 1.75 |
| Si% | 0.43 | 0.31 | 0.4 | 0.4 | 0.34 | 0.38 | 0.45 |
| P% | 0.012 | 0.013 | 0.013 | 0.012 | 0.012 | 0.011 | 0.011 |
| S% | 0.011 | 0.008 | 0.009 | 0.013 | 0.008 | 0.009 | 0.01 |
| Cr% | 20.02 | 20.15 | 20.12 | 23.85 | 23.9 | 27.42 | 19.63 |
| Ni% | 9.52 | 9.53 | 10.35 | 13.06 | 12.92 | 24.82 | 12.52 |
| Mo% | 0.97 | 0.43 | 0.37 | 0.23 | 0.39 | 0.16 | 2.5 |
In addition to our standard stainless steel welding wires, we offer an extended range of austenitic, dissimilar, heat-resistant, and duplex stainless steel consumables. These products are available in solid, TIG, and flux cored variants in accordance with AWS A5.9 and International standards, tailored to meet specific corrosion, temperature, and application requirements.
| Grade | ER 316L | ER 308L |
|---|---|---|
| TIG Rod Diameter | 3.2 / 2.4 / 1.6 mm | 3.2 / 2.4 / 1.6 mm |
| TIG Cut Length | 1000 mm | 1000 mm |
| MIG Wire Diameter | 1.6 / 1.2 / 1.0 / 0.8 mm | 1.6 / 1.2 / 1.0 / 0.8 mm |
| TIG Shielding Gas | Pure Argon (Ar) | Pure Argon (Ar) |
| MIG Shielding Gas | Ar + CO₂ / Ar + O₂ | Ar + 1 - 2% O₂ / Ar + CO₂ |
| TIG Surface Condition | Bright | Bright |
| MIG Surface Condition | Copper-coated / Bright | Copper-coated / Bright |
| Form | Wire / Rod / Flux - GMAW / GTAW / FCAW | Wire / Rod / Flux - GMAW / GTAW / FCAW |
| Application |
|
|
| Features |
|
|
Seaworthy export packing suitable for bulk industrial handling. Wooden cases are internally lined and externally strapped to prevent damage during transit.
| Parameter | Specification |
|---|---|
| Parameter | 250 Kg |
| Drum Weight | Galvanized steel cover drum / Fibre drum / Pay off Packs |
| Drum Type | Welding wire wound in bulk drums |
| Primary Packing | Each drum sealed and secured for transport |
| Cartons Per Pallet | 4 drums |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,000 kg |
| Pallets Per 20' GP Container | 20 pallets |
| Total Cartons Per Container | 80 drums |
| Total Net Weight | 20,000 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
| Parameter | Specification |
|---|---|
| Parameter | 15 Kg |
| Spool Weight | D300 (Plastic) / K300 (Metal) |
| Spool Type | Each spool vacuum sealed |
| Primary Packing | Each spool packed in shrink-wrapped corrugated carton |
| Cartons Per Pallet | 72 cartons |
| Pallet Type | Wooden pallet |
| Net Weight Per Pallet | 1,080 kg |
| Pallets Per 20' GP Container | 22 pallets |
| Total Cartons Per Container | 1,584 cartons |
| Total Net Weight | 23,760 Kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
| Parameter | Specification |
|---|---|
| Packet Weight | 5 Kg |
| Primary Packing | Plastic tube packing (1000 mm length) |
| Secondary Packing | 4 tubes packed in corrugated carton |
| Cartons Weight | 20 kg |
| Outer Packing | 8 cartons packed in fumigated wooden case |
| Net Weight Per Wooden case | 160 kg |
| Wooden Cases per pallet | 160 kg |
| Cartons Per Type | 48 cartons |
| Pallet Type | Wooden pallet (ISPM-15 complaint) |
| Net Weight Per Pallet | 960 kg |
| Pallets Per 20' GP Container | 20 pallets |
| Total Cartons Per Container | 960 cartons |
| Total Wooden Cases Per Container | 120 cases |
| Total Net Weight | 19,200 kg |
| Container Type | 20' GP (General Purpose) |
| Fumigation | ISPM-15 Compliant Wooden Pallets |
We are Available on Zoom,
Google Meeting
LVEXIMsales@gmail.com
Sales@lvexim.com
+91 88389 81983
+971-55 675 8243
+91 88389 81983
+971-55 675 8243
Address
770, New Washermanpet, Chennai-600081
Contact
© 2026 LV EXIM. All rights reserved.
WhatsApp us